Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FLOOR PLANTS
FLOOR PLANTS
37 found, showing page 1 of 1
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPBOP10 | STRELITZIA BIRD OF PARADISE WH | 1 | 71.24 | / EA | ||||
| GPCALF8 | CALATHEA FREDDIE 8" | 1 | 29.99 | / EA | ||||
| GPDRAC10 | DRACAENA 10" | 8 | 37.49 | / EA | ||||
| GPDRACAT10 | DRACAENA ART TIP 10" | 1 | 56.24 | / EA | ||||
| GPDRACBB10 | DRACAENA BRONZE BAY 10" | 2 | 44.99 | / EA | ||||
| GPDRACD10 | DRACAENA DORADO 10" | 2 | 44.99 | / EA | ||||
| GPDRACK10 | DRACAENA KRISTI 10" | 1 | 37.49 | / EA | ||||
| GPDRACL10 | DRACAENA LIMELIGHT 10" | 1 | 52.49 | / EA | ||||
| GPDRACMC10 | DRACAENA MASS CANE 10" | 1 | 41.24 | / EA | ||||
| GPEUPTR10 | CACTUS EUPHORBIA TRIGONA RED 10" | 1 | 56.24 | / EA | ||||
| GPFBAJA06000 | FICUS DANIELLA 10" | 1 | 56.24 | / EA | ||||
| GPFICEMEL8 | FICUS ELASTICA MELANY STD 8" | 1 | 33.74 | / EA | ||||
| GPFICUABUSH10 | FICUS ALTISSIMA 10" | 1 | 52.49 | / EA | ||||
| GPFICUEBUR10 | FICUS ELASTICA BURGUNDY 10" | 1 | 52.49 | / EA | ||||
| GPFICUM10 | FICUS MIDNIGHT 10" | 1 | 41.24 | / EA | ||||
| GPFICUSA10 | FICUS AUDREY 10" | 1 | 52.49 | / EA | ||||
| GPFICUSER10 | FICUS ELASTICA RUBY 10" | 2 | 33.74 | / EA | ||||
| GPFICUSET10 | FICUS ELASTICA TINEKE 10" | 2 | 52.49 | / EA | ||||
| GPFINDBR1200 | FICUS LYRATA 10" | 1 | 37.49 | / EA | ||||
| GPFLYBU14000 | FICUS LYRATA STD 10" | 4 | 48.74 | / EA | ||||
| GPFMARG10000 | FICUS ALTISSIMA STD 10" | 1 | 56.24 | / EA | GPFMARG08000 | |||
| GPMONS10 | MONSTERA DELICIOSA 10" | 4 | 37.49 | / EA | ||||
| GPPACA140000 | PACHIRA AQUATICA 10" | 1 | 37.49 | / EA | GPPACA100000 | |||
| GPPALMCHNFN10 | PALM NEANTHE BELLA 8" | 2 | 37.49 | / EA | ||||
| GPPALMM10 | PALM MAJESTY 10" | 4 | 41.24 | / EA | ||||
| GPPALMP8 | PONYTAIL PALM 8" | 3 | 22.49 | / EA | ||||
| GPPHILR10 | PHILODENDRON RUIZII 10" | 1 | 48.74 | / EA | ||||
| GPRHAPHD20 | RHAPHIDOPHORA DECURSIVA 20" | 1 | 299.99 | / EA | ||||
| GPRHAPK10T | RHAPHIDOPHORA KORTHALSII 10" TOT | 2 | 59.99 | / EA | ||||
| GPSANHB8 | SANSEVIERIA HONEY BUNNY 8" | 2 | 29.99 | / EA | ||||
| GPSANSFM8 | SANSEVIERIA FERNWOOD MIKADO 8" | 1 | 37.49 | / EA | ||||
| GPSCHE10 | SCHEFFLERA ARBORICOLA 10" | 1 | 29.99 | / EA | GPSCFA | |||
| GPSCHEAMAT10 | SCHEFFLERA AMATE 10" | 3 | 37.49 | / EA | ||||
| GPSPATH8 | SPATHIPHYLLUM 8" | 9 | 29.99 | / EA | ||||
| GPSTROM08000 | STROMANTHE 8" | 1 | 29.99 | / EA | ||||
| GPZAMI10 | ZZ PLANT 10" | 3 | 44.99 | / EA | ||||
| GPZAMI8 | ZZ PLANT 8" | 1 | 37.49 | / EA |
