Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FLOOR PLANTS
FLOOR PLANTS
50 found, showing page 1 of 1
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPAGLAOSR8 | AGLAONEMA SIAM RED 8" | 1 | 49.99 | / EA | ||||
| GPAGLGC10 | AGLAONEMA GARNET COLTRANE 10" | 2 | 59.99 | / EA | ||||
| GPAGLSB10 | AGLAONEMA SILVER BAY 10" | 1 | 49.99 | / EA | ||||
| GPALOM10 | ALOCASIA METALHEAD 10" | 2 | 39.99 | / EA | ||||
| GPARALE10 | ARALIA ELEGANTISSIMA 10" | 4 | 49.99 | / EA | ||||
| GPBOP10L | BIRD OF PARADISE ORANGE 10" | 2 | 44.99 | / EA | ||||
| GPCROT8H | CROTON 8" | 5 | 39.99 | / EA | ||||
| GPCROTM8 | CROTON MAMMEY 8" | 3 | 44.99 | / EA | ||||
| GPDRAC10 | DRACAENA 10" | 2 | 49.99 | / EA | ||||
| GPDRACBB10 | DRACAENA BRONZE BAY 10" | 3 | 59.99 | / EA | ||||
| GPDRACJCT10 | DRACAENA JANET CRAIG 10" | 2 | 54.99 | / EA | ||||
| GPDRACL10 | DRACAENA LIMELIGHT 10" | 1 | 69.99 | / EA | ||||
| GPDRACM10 | DRACAENA MARGINATA 10" | 1 | 44.99 | / EA | ||||
| GPDRACMSC10 | DRACAENA MARG CANE 10" | 1 | 79.99 | / EA | ||||
| GPDRAK10 | DRACAENA KIWI CANE 10" | 1 | 84.99 | / EA | ||||
| GPFATSIA10 | FATSIA SPIDER 10" | 1 | 74.99 | / EA | ||||
| GPFICES10 | FICUS SHIVEREANA 10" | 2 | 69.99 | / EA | ||||
| GPFICUA10 | FICUS ALII BRAID 10" | 2 | 59.99 | / EA | ||||
| GPFICUABUSH10 | FICUS ALTISSIMA 10" | 1 | 69.99 | / EA | ||||
| GPFICUAU10 | FICUS AUDREY BUSH 10" | 4 | 59.99 | / EA | ||||
| GPFICUEBUR10 | FICUS ELASTICA BURGUNDY 10" | 5 | 69.99 | / EA | ||||
| GPFICULF8 | FICUS LITTLE FIDDLE 8" | 1 | 49.99 | / EA | ||||
| GPFICUM10 | FICUS MIDNIGHT 10" | 2 | 59.99 | / EA | ||||
| GPFICUSA10 | FICUS AUDREY 10" STD | 2 | 69.99 | / EA | ||||
| GPFICUSAS12 | FICUS ALII STD 12" | 2 | 74.99 | / EA | ||||
| GPFICUSERB10 | FICUS ELASTICA RUBY BUSH 10" | 1 | 59.99 | / EA | ||||
| GPFICUSET10 | FICUS ELASTICA TINEKE 10" | 3 | 69.99 | / EA | ||||
| GPFLYBU14000 | FICUS LYRATA STD 10" | 1 | 64.99 | / EA | ||||
| GPMONS10 | MONSTERA DELICIOSA 10" | 3 | 49.99 | / EA | ||||
| GPPALMC8 | PALM CATARACTARUM 8" | 2 | 44.99 | / EA | ||||
| GPPALMM10 | PALM MAJESTY 10" | 2 | 54.99 | / EA | ||||
| GPPHILIR10 | PHILODENDRON IMPERIAL RED 10" | 1 | 39.99 | / EA | ||||
| GPPHILOLL8T | PHILODENDRON LEMON LIME 8" TREL | 2 | 49.99 | / EA | ||||
| GPPHILOLS8 | PHILODENDRON LICKETY SPLIT 8" | 2 | 49.99 | / EA | ||||
| GPPLEOMSOJ10 | PLEOMELE SONG OF JAMAICA 10" | 4 | 49.99 | / EA | ||||
| GPPLEOSOI10 | PLEOMELE SONG OF INDIA 10" | 1 | 49.99 | / EA | ||||
| GPPOTHT10 | POTHOS TOTEM 10" | 2 | 74.99 | / EA | ||||
| GPRHAPHD20 | RHAPHIDOPHORA DECURSIVA 20" | 1 | 399.99 | / EA | ||||
| GPRHAPK10T | RHAPHIDOPHORA KORTHALSII 10" TOT | 2 | 79.99 | / EA | ||||
| GPSANHB8 | SANSEVIERIA HONEY BUNNY 8" | 1 | 39.99 | / EA | ||||
| GPSANSCF8 | SANSEVIERIA CYLINDRICA 8" | 3 | 54.99 | / EA | ||||
| GPSANSM10 | SANSEVIERIA MIKADO 10" | 2 | 39.99 | / EA | ||||
| GPSANSR10 | SANSEVIERIA ROBUSTA 10" | 3 | 44.99 | / EA | ||||
| GPSANSSF8 | SANSEVIERIA SILVER FLAME 8" | 2 | 49.99 | / EA | ||||
| GPSCHEAMAT10 | SCHEFFLERA AMATE 10" | 4 | 49.99 | / EA | ||||
| GPSPATH10 | SPATHIPHYLLUM 10" | 3 | 44.99 | / EA | ||||
| GPSPATH8 | SPATHIPHYLLUM 8" | 6 | 39.99 | / EA | ||||
| GPZAMI10 | ZZ PLANT 10" | 5 | 74.99 | / EA | ||||
| GPZAMI8 | ZZ PLANT 8" | 2 | 49.99 | / EA | ||||
| GPZZO10 | ZZ PLANTA OSCURA 10" | 2 | 74.99 | / EA |
